
The Most Popular Sport in Each of the 50 Most Populous Countries
Sports are universal—but passions vary dramatically depending on where you are in the world. From cricket in India to ice hockey in Canada, each country has its own athletic heartbeat. In this guide, we explore the most popular sport in the 50 most populous nations, uncovering what the world really plays, watches, and loves.
Why Does Popularity Matter?
Knowing the most popular sport in each country isn’t just trivia. It’s insight into national identity, culture, and community. Whether you’re planning to travel, market globally, or just broaden your knowledge, understanding which sports dominate in different countries can give you a new lens on the world.
The 50 Most Populous Countries and Their Favorite Sport
Country | Population | Most Popular Sport |
---|---|---|
India | 1.43B | Cricket |
China | 1.42B | Basketball |
United States | 343M | American Football |
Indonesia | 281M | Soccer (Football) |
Pakistan | 247M | Cricket |
Nigeria | 228M | Soccer |
Brazil | 211M | Soccer |
Bangladesh | 171M | Soccer |
Russia | 145M | Ice Hockey |
Mexico | 130M | Soccer |
Japan | 125M | Baseball |
Ethiopia | 118M | Soccer |
Philippines | 118M | Basketball |
Egypt | 104M | Soccer |
DR Congo | 102M | Soccer |
Vietnam | 99M | Soccer |
Turkey | 85M | Soccer |
Iran | 85M | Soccer |
Germany | 83M | Soccer |
Thailand | 71M | Soccer |
UK | 68M | Soccer |
France | 65M | Soccer |
Italy | 60M | Soccer |
South Africa | 60M | Soccer |
Tanzania | 63M | Soccer |
Myanmar | 55M | Soccer |
South Korea | 52M | Soccer (close second: Baseball) |
Colombia | 51M | Soccer |
Kenya | 53M | Soccer |
Spain | 47M | Soccer |
Argentina | 46M | Soccer |
Algeria | 46M | Soccer |
Ukraine | 43M | Soccer |
Poland | 38M | Soccer |
Canada | 39M | Ice Hockey |
Uganda | 46M | Soccer |
Morocco | 37M | Soccer |
Iraq | 43M | Soccer |
Peru | 34M | Soccer |
Malaysia | 33M | Soccer |
Uzbekistan | 36M | Soccer |
Venezuela | 30M | Soccer |
Nepal | 31M | Cricket |
Ghana | 33M | Soccer |
Yemen | 34M | Soccer |
Mozambique | 32M | Soccer |
North Korea | 27M | Soccer |
Australia | 26M | Cricket & Australian Rules |
Taiwan | 24M | Baseball |
Cameroon | 27M | Soccer |
What We Learned
- Soccer (Football) dominates globally, especially in Africa, Europe, and Latin America.
- Cricket is king in South Asia.
- Basketball thrives in China and the Philippines.
- Baseball takes top billing in Japan and Taiwan.
- Ice hockey defines cold-weather countries like Canada.
Global Trends Worth Noticing
- Urbanization and TV access drive viewership trends—urban nations gravitate toward team sports with global broadcasts.
- Colonial history influences sports—cricket in South Asia and soccer in Africa are prime examples.
- Climate matters—ice hockey and winter sports thrive in colder nations.
- Youth and grassroots programs have a huge impact on a sport’s national popularity.
Conclusion
Sport connects us—but each country connects differently. Whether you’re watching a soccer match in Brazil, a cricket test in India, or a baseball game in Tokyo, you’re getting a glimpse of what excites that country’s heart.
Understanding the most popular sport by country isn’t just fun—it’s a window into the world.